| Facility | Seating Capacity | Kitchen Facilities | Contact Information |
|---|---|---|---|
| Birtle District Community Centre (arena) | Ice Surface 1416 Waiting Room 223 | Yes | Municipal Office 842-3403 info@myprairieview.ca |
| Birtle Curling Club | Upstairs 50 Downstairs | Yes | Jan Fleury 204-842-5227 ajfleury@mts.net Wendy Bartlett 204-842-3297 wendyvennard@mts.net |
| Birtle Community Hall | Upstairs 336 Downstairs 180 | Yes | Municipal Office 842-3403 info@myprairieview.ca |
| Birtle United Church Fellowship Hall | 150 | Yes | 204-842-5269 |
| Birtle Drop Inn Centre | 50 | No | 204-842-3296 valleyserviceforseniors@gmail.com |
| Prairie View Municipality Council Chambers (Birtle) | 20 | No | Municipal Office 204-842-3403 info@myprairieview.ca |
| CDC Board Room | 10 -15 | No | 204-842-3602 cdc@myprairieview.ca |
| Miniota Rink | 500 | Yes | Anna Allen 204-567-3768 miniotacc@gmail.com |
| Miniota Curling Rink | 450 | Yes | Anna Allen 204-567-3768 miniotacc@gmail.com |
| Miniota Hall | 300 | Yes | Anna Allen 204-567-3768 miniotacc@gmail.com |
| Miniota Council Chambers | 15-20 | No | Miniota Municipal Office 204-567-3683 info@myprairieview.ca |
Community Facilities